Question


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Sr. No. | A | B | C |
| 1. | Melting | Change of state from liquid to solid | Ticking of clock |
| 2. | Condensation | Change of state from liquid to gas | Formation of ice cube |
| 3. | Evaporation | Change of state from solid to liquid | Collecting flowers |
| 4. | Freezing | Change of state from gas to liquid | Ice cube to water |
| 5. | Periodic change | Occurs at irregular time intervals | Water to steam |
| 6. | Non-periodic change | Occurs at regular time intervals | Steam to water drops |
| Column I | Column II | ||
| a | Uniform motion | (i) | Body having uniform acceleration |
| b | Non-uniform motion. | (ii) | Body at rest. |
| c | The velocity-time graph is a circle | (iii) | Unequal distance covered in equal interval of time |
| d | Straight line parallel to time axis in position-time graph. | (iv) | Equal distances covered in equal intervals of time. |
| e | Straight line inclined to 45° with time axis is velocity-time graph | (v) | Not possible |
| 1. | Cell | used to open or close a circuit |
| 2. | Switch | safety device used in electric circuit |
| 3. | Circuit | A complete path for the flow of an electric current |
| 4. | Miniature circuit Breaker | Reset by hand, circuit becomes complete once again |
| 5. | Fuse | A device which converts chemical energy into electrical energy |


| Vanda | (a) | Climber |
| Pea | (b) | epiphyte |
| Eicchomia | (c) | offset |
| wild strawberry | (d) | Runner stolon |
| Pellagra | (a) | Water |
| Allergies | (b) | Folic acid |
| Rabies | (c) | Pollen |
| Anaemia | (d) | skin |
| 1. | Length | (a) | ampere (A) |
| 2. | time | (b) | kelvin (K) |
| 3. | Mass | (c) | metre (M) |
| 4. | Temperature | (d) | second (S) |
| 5. | Electric current | (e) | kilogram (K) |
| Hepatitis | (a) | Citrus fruits |
| Nightblindness | (b) | Vomiting |
| Bleeding gums | (c) | smoking |
| Heart attack | (d) | Poor light |