Question
$A=\left[\begin{array}{cc}3 & 1 \\ -1 & 2\end{array}\right]$, show that $A^2 - 5A + 7 I_2 = 0$.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $9$ | $12$ | $15$ | $10$ | $14$ |
| Wages in ₹ (CLass) | No. of workers (frequency) | Cumulative frequency f(x) |
| 6500 - 7000 | 10 | - |
| 7000 - 7500 | 18 | - |
| 7500 - 8000 | 22 | - |
| 8000 - 8500 | 25 | - |
| 8500 - 9000 | 17 | - |
| 9000 - 9500 | 10 | - |
| 9500 - 10000 | 8 | - |
(1) the equation of the line.
(2) the co-ordinates of point A and B
(3) the co-ordinates of point M