- ANon-histone proteins wrapped around $DNA$
- ✓Histone proteins wrapped around $DNA$
- C$RNA$ wrapped around histones
- D$DNA$ wrapped around histones
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
$(i)$ It is the basic unit of classification.
$(ii)$ It is defined as the group of individuals which resemble in their morphological and reproductive characters and interbreed among themselves and produce fertile offsprings.
$(iii)$ Human beings belong to the species sapiens which is grouped in the genus Homo.
$R :$ These have aglomerular kidney $i.e.$, no filtration occurs and tubular secretion is the only way of excretion.
| Column $I$ | Column $II$ |
| ($a$) Smooth endoplasmic reticulum | ($i$) Protein synthesis |
| ($b$) Rough endoplasmic reticulum | ($ii$) Lipid synthesis |
| ($c$) Golgi complex | ($iii$) Glycosylation |
| ($d$) Centriole | ($iv$) Spindle formation |
$\begin{array}{|p{0.45\linewidth}|p{0.45\linewidth}|} \hline Column\,\,-I & Column\,\,-II \\ \hline 1.\,\,\,1733\,\,-\,\,1804 & p.\,\,Jan\,\,Ingen\,\,house \\ \hline 2.\,\,\,1730\,\,-\,\,1799 & q.\,\,T.W\,\,Engelman \\ \hline 3.\,\,\,1897\,\,-\,\,1985 & r.\,\,Joseph\,\,Priestley \\ \hline 4.\,\,\,1843\,\,-\,\,1909 & s.\,\,Cornelius\,\,Van\,\,Niel \\ \hline \end{array}$
| List $I$ | List $II$ |
| $A$. Cartilaginous Joint | $I$. Between flat skull bones |
| $B$. Ball and Socket Joint | $II$. Between adjacent vertebrae in vertebral column |
| $C$. Fibrous Joint | $III$. Between carpal and metacarpal of thumb |
| $D$. Saddle Joint | $IV$. Between Humerus and Pectoral girdle |
Choose the correct answer from the options given below: