Question
Calculate Karl Pearson's coefficient of correlation by actual mean method:
| X | $\text{X}-\overline{\text{X}}$ | $(\text{X}-\overline{\text{X}})^2$ | Y | $\text{Y}-\overline{\text{Y}}$ | $(\text{Y}-\overline{\text{Y}})^2$ | $(\text{X}-\overline{\text{X}})(\text{Y}-\overline{\text{Y}})$ |
| 10 | -4 | 16 | 20 | -4 | 16 | 16 |
| 12 | -2 | 4 | 29 | 5 | 25 | -10 |
| 14 | 0 | 0 | 21 | -3 | 9 | 0 |
| 16 | 2 | 1 | 22 | -2 | 4 | -4 |
| 18 | 4 | 16 | 28 | 4 | 16 | 16 |
| $\Sigma\text{X}=70\ \text{N}=5$ | $\Sigma(\text{X}-\overline{\text{X}})^2=40$ | $\Sigma\text{Y}=120$ | $\Sigma(\text{Y}-\overline{\text{Y}})^2=70$ | $\Sigma(\text{X}-\overline{\text{X}})(\text{Y}-\overline{\text{Y}})=18$ |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Marks in Mathematics | 15 | 18 | 21 | 24 | 27 |
| Marks in Accountancy | 25 | 25 | 27 | 31 | 32 |
|
Marks
|
0-10
|
10-20
|
20-30
|
30-40
|
40-50
|
50-60
|
|
No. of Students
|
5
|
12
|
15
|
22
|
14
|
4
|
| Price (₹) | Quantity Demanded by Isla (Units) | Quantity Demanded by Ifraah(Units) | Quantity Demanded by Ila (Units) | Quantity Demanded by Ibema (Units) |
| 1 | 16 | 7 | 15 | 8 |
| 2 | 11 | 6 | 12 | 6 |
| 3 | 7 | 5 | 9 | 4 |
| 4 | 4 | 4 | 6 | 2 |
| 5 | 2 | 3 | 3 | 0 |
| 6 | 1 | 2 | 0 | 0 |
|
Years
|
2014
|
2015
|
2016
|
2017
|
2018
|
|
Foodgrain production in India (in lakh tonnes)
|
1300
|
1800
|
1600
|
2000
|
1500
|
| Income: | 100 | 200 | 400 | 500 | 800 |
| No. of Persons: | 80 | 70 | 50 | 30 | 20 |
