Question
Calculate MC, given the following information. Also, find AFC.
| Output (Units) | Total Variable Cost (₹) | Total Fixed Cost (₹) |
| 0 | - | 500 |
| 1 | 400 | - |
| 5 | 1,600 | - |
| Output (Units) | Total Variable Cost (₹) | Total Fixed Cost (₹) |
| 0 | - | 500 |
| 1 | 400 | - |
| 5 | 1,600 | - |
| Output (Units) | Total Variable Cost (₹) | Total Fixed Cost (₹) | Marginal Cost (₹) | Average Fixed Cost (₹) |
| 0 | - | 500 | - | $\infty$ |
| 1 | 400 | 500 | 400 | 500 |
| 5 | 1,600 | 500 | $\frac{1,600-400}{5-1}=\frac{1,200}{4}=300$ | 100 |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| S.No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Marks Scored | 20 | 50 | 75 | 25 | 80 | 40 | 60 |
|
X
|
Frequency (f)
|
|
5
|
5
|
|
10
|
7
|
|
15
|
?
|
|
20
|
10
|
|
25
|
8
|
|
30
|
6
|
|
|
$\sum\text{f}=50$
|