Question
| Column A | Column B | ||
| (1) | Protoplasmic grade | (a) | Flat worms |
| (2) | Tissue-organ grade | (b) | Arthropoda |
| (3) | Cell-tissue grade | (c) | Unicellular animals |
| (4) | Organ-system grade | (d) | Cnidarians |
| Column A | Column B | ||
| (1) | Protoplasmic grade | (a) | Flat worms |
| (2) | Tissue-organ grade | (b) | Arthropoda |
| (3) | Cell-tissue grade | (c) | Unicellular animals |
| (4) | Organ-system grade | (d) | Cnidarians |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column A | Column B |
| 1) Eka-aluminium | a) Scandium |
| 2) Eka-Silicon | b) Gallium |
| 3) Eka- boron | c) Germanium |
| d) Beryllium |
| Column A | Column B |
| (1) Refraction | (a) With respect to vacuum |
| (2) Refractive index | (b) Change in direction of light |
| (3) Absolute refractive | (c) $\frac{\sin i}{\sin r}$ |
| (4) Dispersion | (d) Mirage |
| Column A | Column B |
| (1) Solid fuel | (a) Vegetable oils |
| (2) Liquid fuel | (b) Gobar gas |
| (3) Gaseous fuel | (c) Crop residue |
| Reactants | Products | Types of Reaction | |||
| $(1)$ | $BaCl_2(aq) + ZnSO_4 (aq)$ | $(a)$ | $H_2CO_3(aq)$ | $(i)$ | Displacement |
| $(2)$ | $2 AgCl(s)$ | $(b)$ | $FeSO_4(aq) + Cu(s)$ | $(ii)$ | Combination |
| $(3)$ | $CuSO_4 (aq) + Fe(s)$ | $(c)$ | $BaSO_4↓+ ZnCl_2 (aq)$ | $(iii)$ | Decomposition |
| $(4)$ | $H_2O(l) + CO_2(g)$ | $(d)$ | $2Ag(s) + Cl_2(g)$ | $(iv)$ | Double displacement |
| Column A | Column B | ||
| (1) | Microscope | (a) | Torches and headlights |
| (2) | Telescope | (b) | Observation of plant and animal cells |
| (3) | Simple microscope | (c) | To observe distant objects |
| (4) | Concave mirror | (d) | Watch repairers |
| (e) | Correction of eye defect |
| Column 'A' | Column 'B' |
| (1) Tahsildar | (a) District disaster management |
| (2) Prime Minister | (b) Village level committee |
| (3) Sarpanch | (c) State disaster management |
| (4) Collector | (d) National disaster management |
| (e) Taluka disaster management |
| Column A | Column B |
| 1) Specific latent heat of fusion | a) Air saturated with vapour |
| 2) Specific latent heat of vaporisation | b) Solid converts into liquid |
| 3) Dew point temperature | c) liquid converts into gas |
| Column A | Column B |
| 1) s -block | a) Lanthanides and actinides |
| 2) p -block | b) Group 3 to 12 |
| 3) d -block | c) Group 1, 2 |
| 4) f -block | d) Group 13 to 18 |
| e) Zero group |
| Group 'A' | Group 'B' |
| a. $C_2H_6$ | 1. Unsaturated hydrocarbon |
| b. $C_2H_2$ | 2. Molecular formula of an alcohol |
| c. $CH_4O$ | 3. Saturated hydrocarbon |
| d. $C_3H_6$ | 4. Triple bond |
| Column A | Column B |
| (1) Xylitol | (a) Pigment |
| (2) Citric acid | (b) To impart sweetness |
| (3) Lycopene | (c) Microbial restrictor |
| (4) Nycin | (d) Protein binding emulsifier |
| (e) To impart acidity |