Question
| Column A | Column B | |
| 1 | Plasma Proteins | .................... , .................... |
| 2 | Nitrogenous waste | .................... , .................... |
| 3 | Inorganic Salts | .................... , .................... |
| Column A | Column B | |
| 1 | Plasma Proteins | .................... , .................... |
| 2 | Nitrogenous waste | .................... , .................... |
| 3 | Inorganic Salts | .................... , .................... |
Get the step-by-step solution for this question inside the Vidyadip app.
Get the answer in the appGenerate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column A | Column B |
| (1) Pituitary | ———— |
| (2) Thyroid | ———— |
| (3) Adrenal Cortex | ———— |
