Question
Construct the following figures:



Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Temperatures of Cities as on $20.6.2006$ | ||
| City | Max. | Min. |
| Ahmedabad | $38^{\circ} \mathrm{C}$ | $29^{\circ} \mathrm{C}$ |
| Amritsar | $37^{\circ} \mathrm{C}$ | $26^{\circ} \mathrm{C}$ |
| Banglore | $28^{\circ} \mathrm{C}$ | $21^{\circ} \mathrm{C}$ |
| Chennai | $36^{\circ} \mathrm{C}$ | $27^{\circ} \mathrm{C}$ |
| Delhi | $38^{\circ} \mathrm{C}$ | $28^{\circ} \mathrm{C}$ |
| Jaipur | $39^{\circ} \mathrm{C}$ | $28^{\circ} \mathrm{C}$ |
| Jammu | $41^{\circ} \mathrm{C}$ | $26^{\circ} \mathrm{C}$ |
| Mumbai | $32^{\circ} \mathrm{C}$ | $27^{\circ} \mathrm{C}$ |

|
x:
|
$15$ |
$17$
|
$19$
|
$20 + p$
|
$23$ |
|
f:
|
$2$ |
$3$
|
$4$
|
$5 p$
|
$6$ |


| Day | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Rainfall $($in $mm)$ | $0.0$ | $12.2$ | $2.1$ | $0.0$ | $20.5$ | $5.5$ | $1.0$ |