Question
Draw $\triangle\text{ABC}$ in which AB = 5.5cm. BC = 6cm and CA = 7cm. Also, draw perpendicular bisector of side BC.

Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
Principal | Rate of interest (p.c.p.a.) | Time | Interest | Amount | |
| i. | Rs 4200 | 7% | 3 years | ||
| ii. | 6% | 4 years | Rs 1200 | ||
| iii. | Rs 8000 | 5% | Rs 800 | ||
| iv. | 5% | Rs 6000 | Rs 18000 | ||
| v. | 2.5% | 5 years | Rs 2400 |
| Weight (in kg): | 48 | 50 | 52 | 54 | 58 |
| Number of persons: | 4 | 3 | 2 | 2 | 1 |
