Question
Explain in detail the methods to control population.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Year | $1951$ | $1961$ | $1971$ | $1981$ | $1991$ | $2001$ |
| Literacy $($In $\%)$ | $21.69$ | $30.45$ | $35.79$ | $49.90$ | $61.29$ | $67.97$ |
| Sector | Investment (In%) |
| Cash money market | $41$ |
| Gilt | $3$ |
| Equity related savings plans | $1$ |
| Income / dividend | $35$ |
| Growth | $17$ |
| Balanced | $3$ |
| Total | $100$ |
Gender Ratio in India
| Year | Number of females Per 1000 Males (India) | Number of females Per 1000 Males (Gujarat) |
| 1961 | 941 | 940 |
| 1991 | 927 | 936 |
| 2001 | 933 | 921 |
| 2011 | 940 | 918 |