Question
Explain pseudo first order reaction.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| A/mol L-1 | 0.20 | 0.20 | 0.40 |
| B/mol L-1 | 0.30 | 0.10 | 0.05 |
| r0/mol L-1 s-1 | 5.07 × 10-5 | 5.07 × 10-5 | 1.43 × 10-4 |
| Experiment. No. | Initial [NO] (M) | Initial [Cl2] (M) | Initial rate of disappearance of Cl2 (M/min) |
| 1 | 0.15 | 0.15 | 0.60 |
| 2 | 0.15 | 0.30 | 1.20 |
| 3 | 0.30 | 0.15 | 2.40 |
| 4 | 0.25 | 0.25 | ? |
2-Methoxy-2-methylpropane.