Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| a | Goods Purchased from Ram Lal ₹ 5,000 on credit. |
| b | Provision for doubtful debts created @ 5% on debtors with book value of ₹ 10,000. |
| c | Defective goods sold to Babita on credit worth ₹ 4,000 were returned by her. |
| d | Purchased furniture on credit from Mr. Ratan Singh for ₹ 15,000 for use in the business. |
2023 |
| ₹ |
May 1 | Cash in hand | 34,000 |
| Balance with PNB Bank | 75,200 |
| Balance with SBI Bank | 1,20,000 |
May 3 | Cash drawn from SBI for office use | 25,000 |
May 8 | Sold goods to Pradhan for ₹ 80,000 and received from him ₹ 20,000 in cash and a cheque for the balance. The cheque is deposited in PNB on the $9^{\text {th }}$ and the bank credited the amount on the $15^{\text {th }}$ and debited ₹ 25 as its collection charges. |
|
May 12 | Purchased goods for ₹ 40,000 at 20% trade discount. 25% of the amount is paid in cash and issued a cheque on SBI for the balance amount. |
|
May 20 | Paid Wages ₹ 36,000 and Salary ₹ 4,000 . |
|
May 22 | A cheque for ₹ 50,000 is drawn on SBI and it is deposited in PNB. |
|
May 23 | Purchased land for ₹ 3,20,000 and a cheque is issued on PNB. |
|
May 24 | A cheque for ₹ 10,000 which was received from Mukesh and was deposited in SBI on $25^{\text {th }}$ April is dishonoured and the bank debited ₹ 100 as bank charges on this cheque. The amount of dishonoured cheque and bank charges is received from Mukesh in cash on the $25^{\text {th }}$. |
|
May 26 | Deposited cash ₹ 30,000 in PNB. |
|
May 28 | Sold old typewriter for ₹ 2,000 and old newspapers for ₹ 200 in cash. |
|
May 30 | Interest charged by PNB Bank ₹ 400 . |
|
May 31 | Bank charges by SBI Bank ₹ 180 and PNB Bank ₹ 340 . |
|
|
2017
|
|
|
August 4
|
Returned to Saraswati House, Bhiwani 25 Chairs @ ₹ 1,800 per Chair, being not of specified quality.
|
| Trade Discount 10% | |
|
August 12
|
Sent back one Dining Table to Navneet Enterprise, Karnal (Haryana) for not being polished @ ₹ 10,000 and 20 Chairs @ ₹ 2,000 each.
|
|
August 20
|
Returned to Yadav & Co., Patiala (Punjab), being not according to sample
|
| 20 Chairs @ ₹ 1,500 each. | |
| 2 Dressing Tables @ ₹ 7,500 each. | |
|
August 28
|
Allowance claimed from Navneet Enterprise, Ludhiana (Punjab) on account of mistake in the invoice ₹ 5,000.
|
|
|
₹
|
|
Bank balance as per Cash Book (overdrawn)
|
32,000
|
|
Balance as per bank statement (in favour)
|
24,000
|