‘Feminist movements’ are aimed at:
- ALiberty.
- BEquality.
- CParticipation.
- DPower.
‘Feminist movements’ are aimed at:
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
When people say that a caste is a ‘vote bank’ of one party, it means:
A general government for the entire country is called:
The Government in which power is shared by two or more political parties, is known as:
Power sharing is desirable because it helps:
Patriarchal society means ________.
Match list I with list II and select the correct answer using the codes below in the lists:
List I | List II | ||
1. | Subjects in state list | (a) | 52 |
2. | Subjects in Union List | (b) | 22 |
3. | Subjects in concurrent list | (c) | 61 |
4. | No of schedule languages | (d) | 97 |
Study the given map of India and find out the newly formed Union territories in August, 2019.

Study the scheduled languages of India given in table below and find out the incorrect answer from the given options:
STATEMENT - 4 SCHEDULED LANGUAGES IN DESCENDING ORDER OF SPEAKER'S STRENGTH - 2011 | |||
S.No. | Language | Persons who returned the language as their mother tongue | Percentage to total population |
A | B | C | D |
1. | Hindi | 52,83,47,193 | 43.63 |
2. | Bengali | 9,72,37,669 | 8.03 |
3. | Marathi | 8,30,26,680 | 6.86 |
4. | Telugu | 8,11,27,740 | 6.70 |
5. | Tamil | 6,90,26,881 | 5.70 |
6. | Gujarati | 5,54,92,554 | 4.58 |
7. | Urdu | 5,07,72,631 | 4.19 |
8. | Kannada | 4,37,06,512 | 3.61 |
9. | Odia | 3,75,21,324 | 3.10 |
10. | Malayalam | 3,48,38,819 | 2.88 |
11 | Punjabi | 3,31,24,726 | 2.74 |
12. | Assamese | 1,53,11,351 | 1.26 |
13. | Maithili | 1,35,83,464 | 1.12 |
14. | Santali | 73,68,192 | 0.61 |
15. | Kashmiri | 67,97,587 | 0.56 |
16. | Nepali | 29,26,168 | 0.24 |
17. | Sindhi | 27,72,264 | 0.23 |
18. | Dongri | 25,96,767 | 0.21 |
19. | Konkani | 22,56,502 | 0.19 |
20. | Manipuri | 17,61,079 | 0.15 |
21. | Bodo | 14,82,929 | 0.12 |
22. | Sanskrit | 24,821 | N |
Recognised political parties stand for: