Question
Find the sum of odd numbers between 0 and 50.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Date Year 2004 |
Particulars | Amount (₹) Withdrawals |
Amount (₹)Deposits |
Balance (₹) |
| January 1 | B/F | - | - | 2,000.00 |
| January 9 | By cash | - | 200.00 | 2,200.00 |
| February 10 | To cheque | 500.00 | - | 1,700.00 |
| February 24 | By cheque | - | 300.00 | 2,000.00 |
| July 29 | To cheque | 200.00 | - | 1,800.00 |
| November 7 | By cash | - | 300.00 | 2,100.00 |
| December 8 | By cash | - | 200.00 | 2,300.00 |
