If BMI is less than 18.5 then the person would be considered:
- AOver weight.
- BLong height.
- CUnder weight.
- DShort height.
If BMI is less than 18.5 then the person would be considered:
Under weight.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
The following are some of the catchy advertisements for products that we purchase from the market. Which of the following offers would really benefit consumers?
| Column A Category of person | Column B Developmental goals/Aspirations |
| (a) Landless rural labourers | (i) More days of work and better wages |
| (b) Prosperous farmers from Punjab | (ii) Availability of other sources of irrigation |
| (c) Farmers who depend only on rain for growing crops | (iii) Assured a higher support price for their crops |
| (d) A rural woman from a landowning family | (iv) Regular job and high wages to increase her income |
Cargill Foods, a very large ________ MNC, is the largest producer of edible oil in India, with a capacity to make 5 million pouches daily.
The agencies which look into the complaints of the consumers are popularly called:
Which of the following is an important factor on which our life depends is:
The motive of public sector enterprises is:
Match the following.
| Problems faced by the farming sector | Some possible measures | ||
| A. | Unirrigated land. | a. | Setting up agro-based mills. |
| B. | Debt burden. | b. | Cooperative marketing societies. |
| C. | No jobs in the off season. | c. | Construction of canals by the Government. |
| D. | compelled to sell their grains to the local traders soon after harvest. | d. | Banks to provide credit with low interest. |
Banks use the major portion of the deposits to.
The unorganised sector is characterised by small and scattered units which are largely outside the control of the.
Study the data and answer the following question.
State | Infant mortality rate per 1,000 live births (2016) | Literacy rate % | Net attendance ratio (per 100 per persons) secondary stage (age 14 and 15 years) 2013-2014 |
2011 | |||
Haryana | 33 | 82 | 61 |
Kerala | 10 | 94 | 83 |
Bihar | 38 | 62 | 43 |
Sources: Economic survey 2017-2018 Vol. 2. government of India National sample survey organisation. (Report No. 575).
Which state has the highest infant mortality rate?