Question
If students do not study the result is spoiled and the school feels stigmatized.
Students do not study so the result is bad and the school feels stigmatized.
Students do not study so the result is bad and the school feels stigmatized.
| Support Statement | The resulting statement | |||||||
| $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | |
| $P$ | $Q$ | $R$ | $\sim P$ | $Q \& R$ | $\sim P\rightarrow(Q \& R)$ | $[\sim P\rightarrow (Q \& R)] \& \sim P$ | $Q\ \&\ R$ | |
| $1$ | $T$ | $T$ | $T$ | $F$ | $T$ | $T$ | $F$ | $T$ |
| $2$ | $T$ | $T$ | $F$ | $F$ | $F$ | $T$ | $F$ | $F$ |
| $3$ | $T$ | $F$ | $T$ | $F$ | $F$ | $T$ | $F$ | $F$ |
| $4$ | $T$ | $F$ | $F$ | $F$ | $F$ | $T$ | $F$ | $F$ |
| $5$ | $F$ | $T$ | $T$ | $T$ | $T$ | $T$ | $T^*$ | $T^*$ |
| $6$ | $F$ | $T$ | $F$ | $T$ | $F$ | $F$ | $F$ | $F$ |
| $7$ | $F$ | $F$ | $T$ | $T$ | $F$ | $F$ | $F$ | $F$ |
| $8$ | $F$ | $F$ | $F$ | $T$ | $F$ | $F$ | $F$ | $F$ |
| $1 (\sim )$ | $2 3 (\&)$ | $4, 5(\rightarrow)$ | $6, 4 (\&)$ | As $5$ | ||||
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.