Question
| Section $‘A’$ (Present Name) | Section$ ‘B’$ (Ancient Name) |
| $(1)$ Allahabad (Prayagraj) | $(1)$ Bhrigukachchh |
| $(2)$ Ayodhya | $(2)$ Anahilwad Patan |
| $(3)$ Bharuch | $(3)$ Stambhatirth |
| $(4)$ Khambhat | $(4)$ Prayagraj |
| $(5)$ Saket |
| Section $‘A’$ (Present Name) | Section$ ‘B’$ (Ancient Name) |
| $(1)$ Allahabad (Prayagraj) | $(1)$ Bhrigukachchh |
| $(2)$ Ayodhya | $(2)$ Anahilwad Patan |
| $(3)$ Bharuch | $(3)$ Stambhatirth |
| $(4)$ Khambhat | $(4)$ Prayagraj |
| $(5)$ Saket |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Section $‘A’$ | Section $‘B’$ |
| $(1)$ Mercury | $(1)$ Largest Planet |
| $(2)$ Venus | $(2)$ Turban Planet |
| $(3)$ Jupiter | $(3)$ Planet Closest To The Sun |
| $(4)$ Saturn | $(4)$ The Only Satellite Of The Sun |
| $(5)$ Most Luminous Planet |
| Section $‘A’$ | Section $‘B’$ |
| $(1)$ Guardian Of Living Organisms | $(1)$ Pole Star |
| $(2)$ Lake Formed Due To Meteorite Fall | $(2)$ Revolutionary Motion Of The Earth |
| $(3)$ Day And Night Occur | $(3)$ Koyana |
| $(4)$ Seen Only In The Northern Hemisphere | $(4)$ Sun |
| $(5)$ Rotational Motion Of The Earth |
| Section $‘A’ $ (Book) | Section $‘B’$ (Writer) |
| $(1)$ Arthashastra | $(1)$ Buddhist texts |
| $(2)$ Mudrarakshas | $(2)$ Ashvaghosh |
| $(3)$ Indica | $(3)$ Vishakhadutt |
| $(4)$ Deepvansh and Mahavansh | $(4)$ Megasthenes |
| $(5)$ Chanakya |
| Section $‘A’$ | Section $‘B’$ |
| $(1)$ Grain Panchayat | $(1)$ Chief Officer |
| $(2)$ District Panchayat | $(2 )$ Taluka Development Officer $(T.D.O.)$ |
| $(3)$ Municipality | $(3 )$ Talati-Cum-Minister |
| $(4)$ Taluka Panchayat | $(4)$ Municipal Commissioner |
| $(5 )$ District Development Officer |
| Section $‘A’$ (Mahajanpads) | Section $‘B’$ (Present Place) |
| $(1)$ Vatsa | $(1)$ The region of Maiwa |
| $(2)$ Avanti | $(2)$ North Bihar |
| $(3)$ Matsya | $(3)$ The region near south-west Kashmir |
| $(4)$ Kamboj | $(4)$ The region near Prayagraj (Uttar Pradesh) |
| $(5)$ The region near Jaipur (Rajasthan) |
| Section $‘A’$ | Section $‘B’$ |
| $(1)$ Ganesha Chaturthi | $(1)$ West Bengal |
| $(2)$ Ashadhi Duj | $(2)$ Maharashtra |
| $(3)$ Onam | $(3)$ Punjab |
| $(4)$ Baishakhi | $(4)$ Odisha |
| $(5)$ Kerala |
| $1$ | The city of Gautam Buddha | $(1)$ Bodhigaya |
| $2$ | The place where Gautam Buddha attained enlightenment | $(2)$ Kushinara |
| $3$ | The place where Gautam Buddha got Salvation (Nirvana) | $(3)$ Lumbini forest |
| $4$ | The place where Gautam Buddha preached his first sermon | $(4)$ Kapilvastu |
| $(5)$ Sarnath |
| $1$ | Record | $(a)$ Before birth of Christ |
| $2$ | Bhojpatra (Birch bark) | $(b)$ Anno Domini |
| $3$ | Tamrapatra(copper plate) | $(c)$ bark of a birch tree or metal |
| $4$ | $B.C.$ | $(d)$ Text engraved on copper sheet |
| $5$ | $A.D.$ | $(e)$ text engraved onstone or metal |
| Section $'A'$ | Section $'B'$ |
| $(A)$ Lithosphere | $(1)$ Sphere covering maximum surface area of earth |
| $(B)$ Hydrosphere | $(2)$ Sphere which only earth has got in whole solar family |
| $(C)$ Atmosphere | $(3)$ Sphere formed by mountains, plateaus and plains |
| $(D)$ Biosphere | $(4)$ Sphere containing soild, liquid and gaseous materials |
| Section $‘A’$ | Section $‘B’$ |
| $(1)$ Mountains, plateaus, etc. | $(1)$ Astronomical maps |
| $(2)$ Planets, satellites, etc. | $(2)$ Industrial maps |
| $(3)$ Boundaries of state, continents, etc. | $(3)$ Historical maps |
| $(4)$ Phase wise history of industries, production, etc. | $(4)$ Physical maps |
| $(5)$ Political maps |