MCQ
The animal which has oval $RBCs$
- AHumans
- ✓Camel
- CDog
- DFish
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

No.of Centromere - No. of Kinetochore - No. of Arms
| Column $-I$ | Column $-II$ |
| $(A)$ Family | $(i)$ Diptera |
| $(B)$ Order | $(ii)$ Arthopoda |
| $(C)$ Class | $(iii)$ Muscidae |
| $(D)$ Phylum | $(iv)$ Insecta |
$\begin{array}{|l|l|} \hline Column\,\,I & Column\,\,II \\ \hline A.\,\,Physallia & 1.\,\,Liver\,\,fluke \\ \hline B.\,\,Taenia & 2.\,\,Sycon \\ \hline C.\,\,Fasciola & 3.\,\,Tape\,\,worm \\ \hline D.\,\,Scypha & 4.\,\,Portugese\,\,man\,\,of\,\,war \\ \hline \end{array}$
$A\ \ B\ \ C\ \ D$