
- A
$A$ $B$ $Y$ $0$ $0$ $0$ $0$ $1$ $1$ $1$ $0$ $0$ $1$ $1$ $1$ - ✓
$A$ $B$ $Y$ $0$ $0$ $1$ $0$ $1$ $1$ $1$ $0$ $0$ $1$ $1$ $1$ - C
$A$ $B$ $Y$ $0$ $0$ $1$ $0$ $1$ $1$ $1$ $0$ $0$ $1$ $1$ $1$ - D
$A$ $B$ $Y$ $0$ $0$ $0$ $0$ $1$ $0$ $1$ $0$ $0$ $1$ $1$ $1$

| $A$ | $B$ | $Y$ |
| $0$ | $0$ | $0$ |
| $0$ | $1$ | $1$ |
| $1$ | $0$ | $0$ |
| $1$ | $1$ | $1$ |
| $A$ | $B$ | $Y$ |
| $0$ | $0$ | $1$ |
| $0$ | $1$ | $1$ |
| $1$ | $0$ | $0$ |
| $1$ | $1$ | $1$ |
| $A$ | $B$ | $Y$ |
| $0$ | $0$ | $1$ |
| $0$ | $1$ | $1$ |
| $1$ | $0$ | $0$ |
| $1$ | $1$ | $1$ |
| $A$ | $B$ | $Y$ |
| $0$ | $0$ | $0$ |
| $0$ | $1$ | $0$ |
| $1$ | $0$ | $0$ |
| $1$ | $1$ | $1$ |
| $A$ | $B$ | $Y$ |
| $0$ | $0$ | $1$ |
| $0$ | $1$ | $1$ |
| $1$ | $0$ | $0$ |
| $1$ | $1$ | $1$ |

Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Student No. | Length of pendulum $(cm)$ | No. of oscillations $(n)$ | Total time for oscillations | Time period $(s)$ |
| $1.$ | $64.0$ | $8$ | $128.0$ | $16.0$ |
| $2.$ | $64.0$ | $4$ | $64.0$ | $16.0$ |
| $3.$ | $20.0$ | $4$ | $36.0$ | $9.0$ |
(Least count of length $=0.1 \,{m}$, least count for time $=0.1\, {s}$ )
If $E_{1}, E_{2}$ and $E_{3}$ are the percentage errors in $'g'$ for students $1,2$ and $3$ respectively, then the minimum percentage error is obtained by student no. ....... .
$(A)$ $ \overrightarrow{\mathrm{p}}_1^{\prime}=\mathrm{a}_1 \hat{\mathrm{i}}+\mathrm{b}_1 \hat{\mathrm{j}}+\mathrm{c}_1 \hat{\mathrm{k}} $
$ \overrightarrow{\mathrm{p}}_2^{\prime}=\mathrm{a}_2 \hat{\mathrm{i}}+\mathrm{b}_2 \hat{\mathrm{j}}$
$(B)$ $ \overrightarrow{\mathrm{p}}_1^{\prime}=\mathrm{c}_1 \hat{\mathrm{k}} $
$ \overrightarrow{\mathrm{p}}_2^{\prime}=\mathrm{c}_2 \hat{\mathrm{k}}$
$(C)$ $ \overrightarrow{\mathrm{p}}_1^{\prime}=\mathrm{a}_1 \hat{\mathrm{i}}+\mathrm{b}_1 \hat{\mathrm{j}}+\mathrm{c}_1 \hat{\mathrm{k}} $
$ \overrightarrow{\mathrm{p}}_2=\mathrm{a}_2 \hat{\mathrm{i}}+\mathrm{b}_2 \hat{\mathrm{j}}-\mathrm{c}_1 \hat{\mathrm{k}}$
$(D)$ $ \vec{p}_1^{\prime}=a_1 \hat{i}+b_1 \hat{j} $
$ \overrightarrow{\mathrm{p}}_2^{\prime}=a_2 \hat{\mathrm{i}}+b_1 \hat{\mathrm{j}}$
