Question
What is meant by diminishing returns to a factor? Explain its causes.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Output (Units) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Price (Rs.) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Total Cost | 26 | 50 | 72 | 92 | 115 | 139 | 165 |
| Units of Commodity-X | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| $TU _{ x }$ (Utils) | 20 | 37 | 51 | 61 | 66 | 66 | 64 |
| Output (kg) | 0 | 1 | 2 | 3 | 4 | 5 |
| Total Cost (₹) | 40 | 100 | 120 | 130 | 150 | 190 |
|
Industry
|
Output
|
Weights
|
|
|
Base year
|
Current Year
|
||
|
Manufacturing
|
122
|
300
|
85
|
|
Electrical Product
|
203
|
400
|
5
|
|
Mining and Quarrying
|
65
|
87
|
10
|