Question
Which one among $64^2, 108^2, 292^2, 36^2$ has the last digit $4 ?$
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Crop | 2008 Harvest (in hectare) | Increase/Decrease in 2009 (in hectare) |
| Bajra | $1.4 \times 10^3$ | -100 |
| Jowar | $1.7 \times 10^6$ | -440000 |
| Rice | $3.7 \times 10^3$ | -100 |
| Wheat | $5.1 \times 10^5$ | 190000 |
| Time period | 1 yr | 2 yr | 3 yr |
| Simple interest (in ₹) | |||
| Compound interest (in ₹) |
