Question
Write a short note on sex determination in man.


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column I | Column II | ||
| a | Acrosome | 1 | An embryo which looks likehuman baby |
| b | Gestation | 2 | Luteinizing hormone |
| c | Menopause | 3 | ovum producing cells |
| d | Foetus | 4 | complete stoppage of menstrualcycle |
| e | Oogenesis | 5 | spermatozoa |
| f | Ovulation | 6 | Complete stoppage of menstrualcycle. |
| 7 | Time taken by a fertilized egg tillthe delivery of baby |


| Column 1 | Column 2 | ||
| 1 | SPM | a | Release of methane |
| 2 | Ozone hole | b | Add to greenhouse effect |
| 3 | Melting of polar ice | c | Affects oxygen transport by blood |
| 4 | Acid rain | d | Rise in sea level |
| 5 | Green house effect | e | Bronchitis & inflammation of the lungs |
| 6 | Melting of permafrost | f | Erosion of buildings |
| 7 | Carbon monoxide | g | Chlorofluorocarbons |
c