Question
Write short note on Human Development Index.
| Country | In $HDI (2014)$ | Gross National Income $(GNI)$ | Average expectancy at birth $(ALE)$ | Expected years of schooling | Average no. of years in school | |
| Value | Rank | |||||
| Norway | $0.944$ | $1$ | $64992$ | $81.6$ | $17.5$ | $12.6$ |
| America | $0.915$ | $8$ | $52947$ | $79.1$ | $16.5$ | $12.9$ |
| China | $0.727$ | $90$ | $12547$ | $75.8$ | $13.1$ | $7.5$ |
| India | $0.609$ | $130$ | $5497$ | $68.0$ | $11.7$ | $5.4$ |
| Pakistan | $0.538$ | $147$ | $4866$ | $66.2$ | $7.8$ | $4.7$ |
| Niger | $0.348$ | $188$ | $908$ | $61.4$ | $5.4$ | $1.5$ |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Year | $1931$ | $1961$ | $1991$ | $2001$ | $2011$ |
| Number of females per $1000$ males. $($Gujarat$)$ |
$945$ | $940$ | $936$ | $921$ | $918$ |