Bills Payable honoured during the year will be debited to:
- ACash Account.
- ✓Bills Payable Account.
- CCreditors Account.
- DNone of these.
Answer: B.
View full solution →83 questions across 5 question groups — pick any mix to generate a Account paper with step-by-step answer keys.
M.C.Q (1 Marks)
14 Q→021 Marks Question
20 Q→033 Marks Question
20 Q→044 Marks Question
8 Q→056 Marks Question
21 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: B.
View full solution →Answer: C.
View full solution →Answer: A.
View full solution →Answer: A.
View full solution →Answer: C.
View full solution →| ₹ | |
| Credit purchases | 2,40,000 |
| Cash purchases | 50,000 |
| payment to creditors | 2,10,000 |
| Discount allowed by them | 5,000 |
| Bills Payable accepted | 30,000 |
| Creditors in the beginning of the year | 90,000 |
| ₹ | |
| Opening Capital | 1,00,000 |
| Closing Capital | 1,25,000 |
| Drawings during the year | 30,000 |
| Capital added during the year | 37,500 |
| ₹ | |
| Debtors as on 1st April, 2017 | 20,400 |
| Cash received from debtors during the year (as per Cash Book) | 60,800 |
| Returns Inward | 5,400 |
| Bad Debts | 2,400 |
| Debtors as on 31st March, 2018 | 27,600 |
| Cash Sales (as per Cash Book) | 56,800 |
| ₹ | |
| Bills Receivables as on 1st April, 2017 | 7,800 |
| Debtors as on 1st April, 2017 | 30,800 |
| Cash received on maturity of Bills Receivable during the year | 20,900 |
| Cash received from Debtors | 70,000 |
| Bad Debts written off | 4,800 |
| Returns Inward | 8,700 |
| Bills Receivable dishonoured | 1,800 |
| Bills Receivable on 31st March, 2018 | 6,000 |
| Debtors as on 31st March, 2018 | 25,500 |
| Cash Sales during the year | 15,900 |
| ₹ | |
| Opening balance of Bills Payable | 5,000 |
| Opening balance of Creditors | 6,000 |
| Closing balance of Bills Payable | 7,000 |
| Closing balance of Creditors | 4,000 |
| Cash paid to Creditors during the year | 30,200 |
| Bills Payable discharged during the year | 8,900 |
| Returns Outward | 1,200 |
| Cash Purchases | 25,800 |

| ₹ | |
| Cash | 3,200 |
| Stock | 34,800 |
| Debtors | 31,000 |
| Plant | 85,000 |

Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.