| 1st judge | 1 | 5 | 4 | 8 | 9 | 6 | 10 | 7 | 3 | 2 |
| 2nd judge | 4 | 8 | 7 | 6 | 5 | 9 | 10 | 3 | 2 | 1 |
| 3rd judge | 6 | 7 | 8 | 1 | 5 | 10 | 9 | 2 | 3 | 4 |
| R1 | R2 | R3 | d12=R1-R2 | d13=R1-R3 | d23=R2-R3 | d122 | d132 | d232 |
| 1 | 4 | 6 | -3 | -5 | -2 | 9 | 25 | 4 |
| 5 | 8 | 7 | -3 | -2 | 1 | 9 | 4 | 1 |
| 4 | 7 | 8 | -3 | -4 | -1 | 9 | 16 | 1 |
| 8 | 6 | 1 | 2 | 7 | 5 | 4 | 49 | 25 |
| 9 | 5 | 5 | 4 | 4 | 0 | 16 | 16 | 0 |
| 6 | 9 | 10 | -3 | -4 | -1 | 9 | 16 | 1 |
| 10 | 10 | 9 | 0 | 1 | 1 | 0 | 1 | 1 |
| 7 | 3 | 2 | 4 | 5 | 1 | 16 | 25 | 1 |
| 3 | 2 | 3 | 1 | 0 | -1 | 1 | 0 | 1 |
| 2 | 1 | 4 | 1 | -2 | -3 | 1 | 4 | 9 |
| Total | $\Sigma d_{12}^2=74$ | $\Sigma d_{13}^2=156$ | $\Sigma d_{23}^2=44$ |
$ \begin{aligned} & =1-\frac{6 \times 156}{10\left(10^2-1\right)} \\ & =1-\frac{936}{990}=\frac{54}{990}=0.054 \\ r_{23} & =1-\frac{6 \Sigma d_{23}^2}{n\left(n^2-1\right)} \\ & =1-\frac{6 \times 44}{10\left(10^2-1\right)} \\ & =1-\frac{264}{990}=\frac{726}{990}=0.733 \end{aligned} $
Since, $r_{23}$ is maximum, we conclude that $2^{\text {nd }}$ and $3^{\text {rd }}$ judges have the nearest approach to common beauty test.

