Write true and false:
Data is a collection of numbers or facts to give some information.
Data is a collection of numbers or facts to give some information.
11 questions across 3 question groups — pick any mix to generate a MATH-MAGIC paper with step-by-step answer keys.
Answer the following : (1 mark each)
2 Q→02Answer the following : (3 mark each)
2 Q→03Answer the following : (4 mark each)
7 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
| Number of pastries sold on Sunday in a Pastry Shop | |||
| Time | $10\ a.m.\ 12$ noon | $12$ noon-$4 p.m$. | $4 p.m.\ 9 p.m$. |
| Number of pastries | $150$ | $200$ | $450$ |
| Months | Number of smart watches sold in the first $4$ months of a year |
| January | ![]() |
| February | ![]() |
| March | ![]() |
| April | ![]() |
Key: $= 150$ Smart watches, $= 75$ Smart watches |
|


| Friends | $A$ | $B$ | $C$ | $D$ | $E$ |
| Number of books read | $1$ | $4$ | $2$ | $3$ | $5$ |
| Name | Neha | Mina | Sheena | Beena | Reena |
| Number of heads appeared | $43$ | $29$ | $48$ | $35$ | $40$ |

Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.