Question
| Year | Production (Thousand tonnes) | 3 - yearly moving totals | 3 - yearly moving averages$Y_c$ | Short term fluctuations $\left( Y - Y _{ c }\right)$ |
| 2008 | 21 | - | - | - |
| 2009 | 22 | 66 | 22 | 0 |
| 2010 | 23 | 70 | 23.33 | -0.33 |
| 2011 | 25 | 72 | 24 | 1 |
| 2012 | 24 | 71 | 23.67 | 0.33 |
| 2013 | 22 | 71 | 23.67 | -1.67 |
| 2014 | 25 | 73 | 24.33 | 0.67 |
| 2015 | 26 | 78 | 26 | 0 |
| 2016 | 27 | 79 | - | 0.67 |
| 2017 | 26 | - | - | - |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Year | No. of failures |
| 2003 | 23 |
| 2004 | 26 |
| 2005 | 28 |
| 2006 | 32 |
| 2007 | 20 |
| 2008 | 12 |
| 2009 | 12 |
| 2010 | 10 |
| 2011 | 9 |
| 2012 | 13 |
| 2013 | 11 |
| 2014 | 14 |
| 2015 | 12 |
| 2016 | 9 |
| 2017 | 3 |
| 2018 | 1 |