Question


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Advertisement cost (thousand $Rs$. ) | $0 – 5$ | $5 – 15$ | $15 – 30$ | $30 – 40$ | $40 – 60$ | $60 -100$ | Total |
| No. of companies | $3$ | $8$ | $15$ | $10$ | $8$ | $6$ | $50$ |
| Particulars | Mobile $A$ | Mobile $B$ |
| Raw material | $5000$ | $6000$ |
| Assembly expense | $3000$ | $3000$ |
| Other expense | $4000$ | $4500$ |
| Total expense | $12000$ | $13500$ |
| Selling price | $13000$ | $15000$ |


|
Less than weight (kg.)
|
$30$
|
$35$
|
$40$
|
$45$
|
$50$
|
$55$
|
$60$
|
$65$
|
$70$
|
|
Cumulative frequency
|
$0$
|
$17$
|
$25$
|
$40$
|
$48$
|
$54$
|
$57$
|
$59$
|
$60$
|