Question


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Time taken (completed min.) | $5- 9$ | $10 -14$ | $15 – 19$ | $20 – 24$ | $25 -20$ |
| No. of workers | $3$ | $8$ | $4$ | $2$ | $1$ |
| Bonus (₹) | $1000$ | $2000$ | $3000$ | $4000$ | $5000$ |
| No. of workers | $3$ | $5$ | $6$ | $4$ | $2$ |
| Marks | Less than $10$ | $10 – 20$ | $20 – 30$ | $30 – 40$ | Above $40$ |
| No. of students | $2$ | $4$ | $10$ | $3$ | $1$ |
| No. of pilgrims (less than) | $29$ | $49$ | $69$ | $99$ | $129$ | $149$ |
| No. of days | $8$ | $21$ | $48$ | $75$ | $90$ | $100$ |
