| Debtors | Creditors | |
| 1 | Debtors avail credit facility as they borrow. | Creditors extend credit as they act as lenders. |
| 2 | It is a current asset for the business. | It is a current libility for the business. |
| 3 | Debtors are a result of credit sales by the business. | Creditors are a result of credit purchases by the business. |
| 4 | Discount is allowed to debtors. | Discount is received from creditors. |
| 5 | Total amount to be received (total debtors) is also known as Sales Ledger Control. | Total amount to be paid (total creditors) are also known as purchase ledger control. |
| 6 | Collectively they form company’s accounts receivables. | Collectively they form company’s accounts payables. |
| 7 | Also known as Trade Debtors or Trade Receivables. | Also known as Trade Creditors or Trade Payables. |
| 8 | A provision for doubtful debtful debts is created for debtors. | No such provision or reserve is created. |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| ₹ |
| ₹ |
Cash | 2,000 | Sundry Creditors | 40,000 |
Capital | 80,000 | Investment | 8,000 |
Purchases | 85,000 | Plant and Machinery | 15,000 |
Sales | 1,08,400 | Building | 20,000 |
Purchases Return | 6,000 | Furniture | 6,000 |
Sales Return | 4,000 | Electricity | 700 |
Transportation | 1,800 | Postage | 400 |
Discount Allowed | 500 | Drawings | 8,000 |
Printing | 5,000 | Salaries | 6,000 |
Sundry Debtors | 70,000 | Travelling Expenses | 2,000 |
Input CGST A/c | 2,500 | Output CGST A/c | 1,500 |
Input SGST A/c | 2,500 | Output SGST A/c | 1,500 |
Input IGST A/c | 4,000 | Output IGST A/c | 6,000 |

2023 |
| ₹ |
May 1 | Cash in hand | 34,000 |
| Balance with PNB Bank | 75,200 |
| Balance with SBI Bank | 1,20,000 |
May 3 | Cash drawn from SBI for office use | 25,000 |
May 8 | Sold goods to Pradhan for ₹ 80,000 and received from him ₹ 20,000 in cash and a cheque for the balance. The cheque is deposited in PNB on the $9^{\text {th }}$ and the bank credited the amount on the $15^{\text {th }}$ and debited ₹ 25 as its collection charges. |
|
May 12 | Purchased goods for ₹ 40,000 at 20% trade discount. 25% of the amount is paid in cash and issued a cheque on SBI for the balance amount. |
|
May 20 | Paid Wages ₹ 36,000 and Salary ₹ 4,000 . |
|
May 22 | A cheque for ₹ 50,000 is drawn on SBI and it is deposited in PNB. |
|
May 23 | Purchased land for ₹ 3,20,000 and a cheque is issued on PNB. |
|
May 24 | A cheque for ₹ 10,000 which was received from Mukesh and was deposited in SBI on $25^{\text {th }}$ April is dishonoured and the bank debited ₹ 100 as bank charges on this cheque. The amount of dishonoured cheque and bank charges is received from Mukesh in cash on the $25^{\text {th }}$. |
|
May 26 | Deposited cash ₹ 30,000 in PNB. |
|
May 28 | Sold old typewriter for ₹ 2,000 and old newspapers for ₹ 200 in cash. |
|
May 30 | Interest charged by PNB Bank ₹ 400 . |
|
May 31 | Bank charges by SBI Bank ₹ 180 and PNB Bank ₹ 340 . |
|
| S.no | ₹ | |
| (i) | Gopinath started business with cash | 25,000 |
| (ii) | Purchased goods from Shyam | 10,000 |
| (iii) | Sold goods to Sohan costing ₹ 1,800 | 1,500 |
| (iv) | Gopinath withdrew from business | 5,000 |
|
|
|
₹
|
|
01
|
Started business with cash
|
80,000
|
|
04
|
Deposited in bank
|
50,000
|
|
10
|
Received cash from Rahul
|
1,000
|
|
15
|
Bought goods for cash
|
8,000
|
|
22
|
Bought goods by cheque
|
10,000
|
|
25
|
Paid to Shyam by cash
|
20,000
|
|
30
|
Drew from Bank for office use
|
2,000
|
|
31
|
Rent paid by cheque
|
1,000
|