Question
Explain the factors that shift the demand curve to the right.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
|
Marks
|
Number of Students
|
|
10-20
|
5
|
|
20-30
|
10
|
|
30-40
|
12
|
|
40-60
|
28
|
|
60-80
|
20
|
|
80-110
|
24
|
| Class lnterval | Frequency (f) |
| 17.5-22.5 | 2 |
| 22.5-27.5 | 4 |
| 27.5-32.5 | 6 |
| 32.5-37.5 | 8 |
| 37.5-42.5 | 6 |
| 42.5-47.5 | 4 |
| 47.5-52.5 | 2 |
| 52.5-57.5 | 2 |
|
Commodity Group
|
Export (in %)
|
|
Agriculture
|
17.3
|
|
Minerals
|
2.6
|
|
Manufactured goods
|
77.8
|
|
Petroleum products
|
0.3
|
|
Others
|
2.0
|
|
Total
|
100
|
| Year | CPI of industrial workers (1982 = 100) | CPI of agricultural labourers (1986–87 = 100) | WP (1993–94=100) |
| 1995-96 | 313 | 234 | 121.6 |
| 1996-97 | 342 | 256 | 127.2 |
| 1997-98 | 366 | 264 | 132.8 |
| 1998-99 | 414 | 293 | 140.7 |
| 1999-00 | 428 | 306 | 145.3 |
| 2000–01 | 444 | 306 | 155.7 |
| 2001–02 | 463 | 309 | 161.3 |
| 2002–03 | 482 | 319 | 166.8 |
| 2003–04 | 500 | 331 | 175.9 |
