Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
|
2017
|
|
|
Jan 5
|
Sold to Ramesh Stationery House, Kolkata
|
| 50 Dozen Pencils @ ₹ 20 per doz. | |
| 20 Dozen Pens @ ₹ 5 per Pen | |
| Trade Discount 10% | |
|
Jan 8
|
Sold to Gupta Stationery Shop, Kanpur
|
| 10 Dozen Note Books @ ₹ 60 per doz | |
| 15 Gross Rubbers @ ₹ 10 per doz. | |
|
Jan 20
|
Sold old newspapers for ₹ 150
|
|
Jan 24
|
Sold to Modern Stationery House, Lucknow for Cash
|
| 25 Dozen Pencils @ ₹ 22 per doz. | |
|
Jan 28
|
Sold to Ali Mohammad & Sons, Allahabad
|
| 10 Reams of Paper @ ₹ 80 per Ream | |
| Discount 15% | |
|
Jan 31
|
Sold old furniture to Kedar Nath & Co., Allahabad on credit ₹ 2,200
|
2023 | ₹ | |
June 20 | Opening Balance of Cash | 1,180 |
| Progressive Bank | 19,040 |
| Goodwill Bank (Overdraft) | 6,460 |
20 | Received a cheque for₹ 1,800 from a debtor Mr. X and deposited in Goodwill Bank. The Bank credited the amount on 23rd June and debited 4 as its collection charges. |
|
21 | Purchased goods for 18,210 and a cheque issued on Progressive Bank. |
|
22 | Paid office expenses 410 and 80 for stationery in cash. |
|
23 | Deposited a cheque for ₹21,090 being sale proceeds of goods in Progressive Bank. The Bank credited the amount on the same day and debited 21 as cheque discounting charges. |
|
23 | A cheque for₹ 8,000 drawn by Mr. Jain himself on Progressive Bank was deposited in his account with Goodwill Bank. |
|
25 | Cash drew from the account with Progressive Bank 600 for office use. |
|
25 | A cheque for 1,100 received from Mr. A and earlier deposited in Goodwill Bank (on 14 4th June) was returned unpaid and Bank debited 10 towards its charges. Mr. Jain received the amount of returned cheque and Bank charges in cash from Mr. A. |
|
28 | Deposited cash 1,500 in the account with Goodwill Bank. |
|
29 | Purchased postal stamps for 200 and paid in cash. |
|
