Question
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.


| Years | Life Expectancy |
| 1980 | 54 |
| 1990 | 58 |
| 2000 | 63 |
| 2010 | 67 |
| 2016 | 68 |
| Year | % of Literacy |
| 1981 | 40.8 |
| 1991 | 48.2 |
| 2001 | 61.0 |
| 2011 | 69.3 |
| 2016 | 72.2 |
Brazil- % of population (2016)

| Years | Percentage of GDP |
| 1980 | 15 |
| 1990 | 16 |
| 2000 | 58 |
| 2010 | 50 |
| 2016 | 40 |
| Year | India's Export |
| 2008 | 3700 |
| 2009 | 2200 |
| 2010 | 4200 |
| 2011 | 6100 |
| 2012 | 5000 |
India-trends of urbanization(%)
| Year | India |
| 1961 | 18.0 |
| 1971 | 18.2 |
| 1981 | 23.3 |
| 1991 | 25.7 |
| 2001 | 27.8 |
| 2011 | 31.2 |
Questions-