Question
What are the methods of preparing trial balance?
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
|
2017
|
|
₹
|
|
March 3
|
Sold goods to Dev
|
1,00,000
|
|
March 5
|
Received from Dev in full settlement of his account
|
98,000
|
|
March 6
|
Sold goods to Manmohan
|
80,000
|
|
March 8
|
Manmohan returned goods
|
1,000
|
|
March 15
|
Received from Manmohan in full settlement of his account
|
78,200
|
| March 16 | Received cash from Ram and | 19,500 |
| Discount allowed | 500 | |
| March 20 | Paid cash to Pawan and | 4,700 |
| Discount received from him | 300 | |
|
March 25
|
Sold goods to Varun of the list price of ₹ 25,000 at 20% trade discount
|
|
| 2016 | |
| April 3 | Petty Cash in hand ₹ 420. Received cash to make-up the imprest |
| Bought stamps for ₹ 300 | |
| April 5 | Paid for office cleaning ₹ 200 and repairs to furniture ₹ 250 |
| April 7 | Paid bus fare ₹ 440, railway fare ₹ 330, wages ₹ 200 |
| April 8 | Paid for charity ₹ 350 |
| April 9 | Bought shorthand note book for office ₹ 250, Carriage on parcels ₹ 280 |
| April 10 | Bought envelopes ₹ 450, served refreshment to customers ₹ 150 |
| April 12 | Paid for conveyance ₹ 300. Wages ₹ 200. Stapler pins ₹ 280 |
| April 15 | Gave tips to office peon ₹ 250 |

|
2017
|
|
|
April 1
|
Cash Sales ₹ 18,000 |
| April 2 | Deposited into Bank ₹ 20,000 |
|
April 3
|
Purchased from Dinesh: |
| 300 metres Cotton @ ₹ 60 per metre | |
| 200 metres Silk @ ₹ 100 per metre | |
| April 5 | Cheque issued to Dinesh for ₹ 25,000 |
| April 6 | Accepted a bill at one month for ₹ 15,000 drawn by Dinesh |
| April 8 | Sold to Ashok: |
| 400 metres Cotton @ ₹ 80 per metre | |
| 250 metres Silk @ ₹ 140 per metre | |
| April 10 | Returned by Ashok 50 metres Silk |
| April 12 | Received Cash ₹ 8,000 and a Cheque for ₹ 40,000 from Ashok. Cheque was immediately sent to Bank. |
| April 13 | Received a B/R from Bahadur for ₹ 20,000 at one month |
| April 15 | Accepted a bill at two months drawn by Ekta for the amount due to her. |
| April 16 | Purchased a Computer for office use from Shiva Ltd. for ₹ 45,000 on Credit. |
| April 18 | Cash purchases ₹ 10,000 |
| April 19 | Received full payment from Charu by cheque, sent it to Bank. Discount allowed 2% |
| April 20 | Issued a cheque to Dinesh in full payment of his account after deducting 1% discount |
| April 22 | Settled the account of Shiva Ltd. by a cheque |
| April 24 | Proprietor took away goods worth ₹ 5,000 and Cash ₹ 6,000 |
| April 25 | Purchased from Ganesh 200 metres Cotton @ ₹ 70 per metre subject to trade discount of 5% |
| April 27 | Paid Rent ₹ 3,000 and Salaries ₹ 8,000 |
| April 30 | Interest allowed by bank ₹ 600 |
| S.no | ₹ | |
| (i) | Mohan commenced business with cash | 50,000 |
| (ii) | Purchased goods for cash | 30,000 |
| (iii) | Purchased goods on credit | 20,000 |
| (iv) | Sold goods (costing ₹ 10,000) for | 12,000 |
| (v) | Bought furniture on credit | 2,000 |
| (vi) | Paid cash to a creditor | 15,000 |
| (vii) | Salary paid | 1,000 |

